1day   |   2day   |   3day   |   4day


2day ( Round 3 , Round 4 )

No Player Country Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Opp. Pts Opp. Pts Opp. Pts Opp. Pts Opp. Pts Opp. Pts Opp. Pts Opp. Pts
1 Song Hong Suk
Rep. of Korea
2 2 10 4 5 6 8 8 17              
17 Cheng Wang China 18 2 14 4 26 6 29 8 1              
33 Cheng-Hsun Chen
Chinese Taipei
34 2 44 4 31 6 39 8 49              
49 Nai San Chan
Hong Kong,
China 
50 2 56 4 54 6 57 8 33              
5 Yongfei Ge Canada 6 2 12 4 1 4 4 6 8              
6 Alexey Lazarev Russian  5 0 11 2 3 4 13 6 14              
8 Leszek Soldan Poland 7 2 4 4 16 6 1 6 5              
14 Bogdan Zhurakovskyi Ukraine 13 2 17 2 15 4 16 6 6              
19 Nikola Mitic  Serbia  20 2 16 2 21 4 23 6 26              
26 Ofer Zivony Israel 25 2 21 4 17 4 24 6 19              
29 Thomas Hsiang USA 30 2 36 4 28 6 17 6 31              
31 Tae-Won Jo
NORTH KOREA
32 2 38 4 33 4 41 6 29              
38 Yohei Sato Japan 37 2 31 2 35 4 28 6 39              
39 Fernando Aguilar Argentine 40 2 46 4 41 6 33 6 38              
47 Ondrej Silt Czechia 48 2 54 2 46 4 36 6 50              
50 Maria Puerta Venezuela 49 0 55 2 48 4 44 6 47              
52 Yuxiang Lou Singapore 51 2 41 2 59 4 54 6 57              
56 Kasper Hornbæk Denmark 55 2 49 2 51 4 60 6 4              
57 Fredrik Blomback Sweden 58 2 60 4 2 6 49 6 52              
2 Christoph Gerlach Germany 1 0 9 2 57 2 3 4 11              
4 Emil Estuardo
Garcia Bustamante 
Mexico 3 2 8 2 10 4 5 4 56              
11 Teng Boon Ping Malaysia 12 0 6 0 9 2 22 4 2              
12 T Mark Hall UK 11 2 5 2 13 2 10 4 15              
13 Juan Carlos Pachon  Colombia 14 0 18 2 12 4 6 4 16              
15 Corlan Lucian Romania 16 0 20 2 14 2 25 4 12              
16 Kamon Santipojana Thailand 15 2 19 4 8 4 14 4 13              
20 Gerardus Petrus Groenen
Netherlands
19 0 15 0 18 2 30 4 21              
21 Kaikun Xie
New Zealand
22 2 26 2 19 2 37 4 20              
23 Antonio Egea Diaz Spain 24 2 28 2 22 4 19 4 32              
24 Oeystein Vestgaarden Norway 23 0 27 2 32 4 26 4 28              
28 David Ormerod Australia 27 2 23 4 29 4 38 4 24              
32 Vesa Laatikainen Finland 31 0 37 2 24 2 35 4 23              
36 Thomas Debarre France 35 2 29 2 43 4 47 4 41              
41 Pál Balogh Hungary 42 2 52 4 39 4 31 4 36              
44 John Gibson Ireland 43 2 33 2 45 4 50 4 46              
45 Bertan Bilen Turkey 46 0 40 2 44 2 42 4 48              
46 Maroš Kráľ Slovakia 45 2 39 2 47 2 43 4 44              
48 Wan Kao Lou
Macau, China
47 0 53 2 50 2 58 4 45              
54 Bernhard Scheid Austria 53 2 47 4 49 4 52 4 60              
59 Aliaksandr Suponeu Belarus 60 0 58 2 52 2 51 4 3              
60 Le Khanh Lam Bui Vietnam 59 2 57 2 7 4 56 4 54              
3 Janez Janza Slovenia 4 0 7 2 6 2 2 2 59              
7 José Miguel Gómez Pinto Chile 8 0 3 0 60 0 27 2 10              
10 Daniel Baumann
Switzerland
9 2 1 2 4 2 12 2 7              
18 odrigo Edmundo
CARPIO CORDERO 
Ecuador 17 0 13 0 20 0 40 2 22              
22 Tugsbilegt Tseveenravdan Mongolia 21 0 25 2 23 2 11 2 18              
25 Hector Enrique
PAIZ CASTILLO 
Guatemala 26 0 22 0 27 2 15 2 30              
30 Sotirios Ioannides Cyprus 29 0 35 0 34 2 41 2 25              
34 Pedro Miguel
MARTINS CARMONA 
Portugal 33 0 43 0 30 0 9 2 35              
35 Alain Wettach  Belgium  36 0 30 2 39 2 32 2 34              
37 Giedrius Tumeils Lithuania 38 0 32 0 40 2 21 2 42              
42 Francesca Mauri Italy 41 0 51 0 53 2 45 2 37              
43 Carlos Leon RIOS JOELS Peru 44 0 34 2 36 2 46 2 51              
51 Lloyd Rubidge South Africa 52 0 42 2 56 2 59 2 43              
53 Burgos Joseph
Michael GALERO 
Philippine 54 0 48 0 42 0 55 2 58              
58 Alfonso ARTIGUE CARRO Uruguay 57 0 59 0 55 2 48 2 53              
9 Csaba Deak Brazil 10 0 2 0 11 0 34 0 27              
27 Daniel Antonio
VARGAS CAMPOS 
Costa rica 28 0 24 0 25 0 7 0 9              
40 Sandeep Dave India 39 0 45 0 37 0 18 0 55              
55 Jean Nepomucene
RAKOTONDRAVELO 
Madagascar 56 0 50 0 58 0 53 0 40              

Δ back