? The 31st World Amateur Championship in China ?



1st 1   Hong-Suk SONG
Rep. of Korea 8 42
2nd 17   Wang Chen China 7 43
3th 31   Tae Won JO NORTH KOREA 6 45
4th 49   Nai San CHAN Hong Kong, China 6 43
5th 47   Ondrej SILT Czechia 6 41
6th 33   Cheng-Hsun Chen Chinese Taipei 6 39
7th 41   Pal BALOGH Hungary 6 39
8th 38   Yohei SATO Japan 6 38


No Player Country R1 R2 R3 R4 R5 R6 R7 R8 SOS Rnk
Opp Pts. Opp Pts. Opp Pts. Opp Pts. Opp Pts. Opp Pts. Opp Pts. Opp Pts.
1 Hong-Suk SONG Rep.
of Korea
2 2 10 4 5 6 8 8 17 10 49 12 6 14 47 16 84 1
17 Wang Chen China 18 2 14 4 26 6 29 8 1 8 33 10 31 12 49 14 86 2
31 Tae Won JO NORTH
KOREA
32 2 38 4 33 4 41 6 29 8 5 10 17 10 6 12 90 3
49 Nai San CHAN
Hong Kong,
China
50 2 56 4 54 6 57 8 33 10 1 10 5 12 17 12 86 4
47 Ondrej SILT Czechia 48 2 54 2 46 4 36 6 50 8 57 10 38 12 1 12 82 5
33 Cheng-Hsun Chen Chinese
Taipei
34 2 44 4 31 6 39 8 49 8 17 8 26 10 57 12 78 6
41 Pal BALOGH Hungary 42 2 52 4 39 4 31 4 36 6 29 8 56 10 32 12 78 6
38 Yohei SATO Japan 37 2 31 2 35 4 28 6 39 8 56 10 47 10 8 12 76 8
52 Yuxiang LOU Singapore 51 2 41 2 59 4 54 6 57 6 46 8 11 10 39 12 76 8
5 Yongfei GE Canada 6 2 12 4 1 4 4 6 8 8 31 8 49 8 15 10 82 10
57 Fredrik BLOMBACK Sweden 58 2 60 4 2 6 49 6 52 8 47 8 59 10 33 10 80 11
29 Thomas HSIANG USA 30 2 36 4 28 6 17 6 31 6 41 6 35 8 48 10 78 12
6 Alexey LAZAREV Russian
Fed.
5 0 11 2 3 4 13 6 14 8 19 10 1 10 31 10 76 13
8 Leszek SOLDAN Poland 7 2 4 4 16 6 1 6 5 6 28 8 2 10 38 10 76 13
39 Fernando AGUILAR Argentine 40 2 46 4 41 6 33 6 38 6 20 8 48 10 52 10 76 13
14 Bogdan Zhurakovskyi Ukraine 13 2 17 2 15 4 16 6 6 6 26 6 20 8 19 10 72 16
54 Bernhard SCHEID Austria 53 2 47 4 49 4 52 4 60 6 48 6 10 8 51 10 72 16
2 Christoph GERLACH Germany 1 0 9 2 57 2 3 4 11 6 15 8 8 8 4 10 70 18
26 Ofer ZIVONY Israel 25 2 21 4 17 4 24 6 19 6 14 8 33 8 28 10 70 18
36 Thomas DEBARRE France 35 2 29 2 43 4 47 4 41 4 22 6 37 8 56 10 68 20
32 Vesa Martti
LAATIKAINEN
Finland 31 0 37 2 24 2 35 4 23 6 13 8 19 10 41 10 66 21
46 Maros KRAL Slovakia 45 2 39 2 47 2 43 4 44 6 52 6 50 8 59 10 64 22
56 Kasper HORNBEK Denmark 55 2 49 2 51 4 60 6 4 8 38 8 41 8 36 8 74 23
19 Nikola MITIC Serbia 20 2 16 2 21 4 23 6 26 8 6 8 32 8 14 8 70 24
48 Wan Kao LOU Macau,
China
47 0 53 2 50 2 58 4 45 6 54 8 39 8 29 8 68 25
59 Aliaksandr SUPONEU Belarus 60 0 58 2 52 2 51 4 3 6 50 8 57 8 46 8 66 26
15 Lucian CORLAN Romania 16 0 20 2 14 2 25 4 12 6 2 6 21 8 5 8 64 27
35 Alain WETTACH Belgium 36 0 30 2 38 2 32 2 34 4 44 6 29 6 24 8 64 27
51 Lloyd RUBIDGE South
Africa
52 0 42 2 56 2 59 2 43 4 45 6 60 8 54 8 64 27
4 Emil Estuardo
Garcia Bustamante
Mexico 3 2 8 2 10 4 5 4 56 4 12 6 13 8 2 8 62 30
16 Kamon SANTIPOJANA Thailand 15 2 19 4 8 4 14 4 13 4 23 6 28 6 22 8 62 30
28 David ORMEROD Australia 27 2 23 4 29 4 38 4 24 6 8 6 16 8 26 8 62 30
11 Boon Ping TENG Malaysia 12 0 6 0 9 2 22 4 2 4 10 6 52 6 13 8 60 33
20 Gerardus Petrus
GROENEN
Netherlands
19 0 15 0 18 2 30 4 21 6 39 6 14 6 12 8 60 33
21 Kaikun XIE New
Zealand
22 2 26 2 19 2 37 4 20 4 24 6 15 6 23 8 60 33
37 Giedrius TUMELIS Lithuania 38 0 32 0 40 2 21 2 42 4 30 6 36 6 34 8 60 33
60 Le Khanh Lam BUI Vietnam 59 2 57 2 7 4 56 4 54 4 53 6 51 6 58 8 60 33
45 Bertan BILEN Turkey 46 0 40 2 44 2 42 4 48 4 51 4 53 6 50 8 50 38
50 Maria PUERTA Venezuela 49 0 55 2 48 4 44 6 47 6 59 6 46 6 45 6 66 39
13 Juan Carlos
PACHON CALDERON
Colombia 14 0 18 2 12 4 6 4 16 6 32 6 4 6 11 6 64 40
10 Daniel BAUMANN
Switzerland
9 2 1 2 4 2 12 2 7 4 11 4 54 4 25 6 60 41
12 T Mark HALL UK 11 2 5 2 13 2 10 4 15 4 4 4 3 6 20 6 60 41
23 Antonio EGEA DIAZ Spain 24 2 28 2 22 4 19 4 32 4 16 4 25 6 21 6 58 43
24 Oeystein VESTGAARDEN Norway 23 0 27 2 32 4 26 4 28 4 21 4 30 6 35 6 56 44
3 Janez JANZA Slovenia 4 0 7 2 6 2 2 2 59 2 9 4 12 4 44 6 54 45
30 Sotirios IOANNIDES Cyprus 29 0 35 0 34 2 20 2 25 4 37 4 24 4 43 6 54 45
42 Francesca Mauri Italy 41 0 51 0 53 2 45 2 37 2 25 2 18 4 55 6 54 45
53 Burgos Joseph
Michael GALERO
Philippine 54 0 48 0 42 0 55 2 58 4 60 4 45 4 7 6 54 45
22 Tugsbilegt
TSEVEENRAVDAN
Mongolia 21 0 25 2 23 2 11 2 18 4 36 4 7 6 16 6 52 49
58 Alfonso ARTIGUE CARRO Uruguay 57 0 59 0 55 2 48 2 53 2 43 4 9 6 60 6 52 49
34 Pedro Miguel
MARTINS CARMONA
Portugal 33 0 43 0 30 0 9 2 35 2 55 4 44 6 37 6 50 51
44 John GIBSON Ireland 43 2 33 2 45 4 50 4 46 4 35 4 34 4 3 4 60 52
43 Carlos Leon
RIOS JOELS
Peru 44 0 34 2 36 2 46 2 51 2 58 2 40 4 30 4 52 53
25 Hector Enrique
PAIZ CASTILLO
Guatemala
26 0 22 0 27 2 15 2 30 2 42 4 23 4 10 4 48 54
7 Jose Miguel
GOMEZ PINTO
Chile 8 0 3 0 60 0 27 2 10 2 18 4 22 4 53 4 46 55
18 Rodrigo Edmundo
CARPIO CORDERO
Ecuador 17 0 13 0 20 0 40 2 22 2 7 2 42 2 27 4 46 55
9 Csaba DEAK Brazil 10 0 2 0 11 0 34 0 27 2 3 2 58 2 40 4 44 57
55 Jean Nepomucene
RAKOTONDRAVELO
Madagascar
56 0 50 0 58 0 53 0 40 2 34 2 27 4 42 4 40 58
40 Sandeep DAVE India 39 0 45 0 37 0 18 0 55 0 27 2 43 2 9 2 42 59
27 Daniel Antonio
VARGAS CAMPOS
Costa rica 28 0 24 0 25 0 7 0 9 0 40 0 55 0 18 0 36 60