FINAL PLACE

SOS : Sum of Opponents' Scores
SOSOS : Sum of Opponents' SOSes


RANK PLAYER COUNTRY WON SOS SOSOS
1 Dai Chun Li CHINA 8 46 327
2 Moriei KANAZAWA JAPAN 7 45 313
3 Dong Ming LIU AUSTRALIA 6 43 305
4 Keun sae KO KOREA 6 43 302
5 Alexei LAZAREV RUSSIAN FED. 6 42 305
6 Zhiqi YU CANADA 6 41 292
7 Yee Hsun WANG C.HONG KONG 6 41 290
8 Yu Hsiang LIN CETAIPEI 6 40 301
9 Fernando AGUILAR ARGENTINA 6 37 288
10 Laurent HEISER LUXEMBOURG 5 40 282
11 Radek NECHANICKY CZECH R. 5 39 283
12 Gengyang CAI SINGAPORE 5 38 289
13 Edward KIM U.S.A. 5 38 283
13 Antoine ROCHE FRANCE 5 38 283
15 Diana KOSZEGI HUNGARY 5 38 281
16 Michiel EIJKHOUT NETHERLAND 5 38 279
17 Dmytro YATSENKO UKRAINE 5 35 274
18 Franz HUTTLER AUSTRIA 5 35 272
19 Franz Josef DICKHUT GERMANY 5 34 277
19 Mihai Petre BISCA ROMANIA 5 34 277
21 Krzysztof GIEDROJC POLAND 5 34 272
22 Harry TAARI SWEDEN 4 35 269
23 Thomas HESHE DENMARK 4 35 261
24 Pal SANNES NORWAY 4 35 260
25 Woei Haw DJAP INDONESIA 4 33 257
26 Leonid ENTIN ISRAEL 4 32 257
27 Jan BOGAERTS BELGIUM 4 32 255
28 Milos BOJANIC YUGOSLAVIA 4 32 254
29 Steve KIM NEW ZEALAND 4 32 250
30 HOANG NAM THANG VIETNAM 4 31 260
31 Velimir KUHAR CROATIA 4 30 257
32 Supakit CHAROENKUL THAILAND 4 30 256
33 b Huat LEE MALAYSIA 4 30 254
34 Vesa LAATIKAINEN FINLAND 4 30 249
35 Cesar SANCHEZ MUNOZ SPAIN 4 29 240
36 Tamar CEFARIN SLOVENIA 3 31 250
37 Juan J. RIVAUD MEXICO 3 31 238
38 Fatih SULAK TURKEY 3 29 244
39 Desmond CANN U.K. 3 29 239
39 Clive HUNT SOUTH AFRICA 3 29 239
41 Miroslav KOSTOLANSKY SLOVAKIA 3 28 236
42 Patric GRUTER SWITZERLAND 3 28 235
43 Audris KURAS LITHUANIA 3 26 230
44 Cristian LOPEZ CHILE 3 26 226
45 Hatime ARAKI MOROCCO 3 25 227
46 Marco VAJANI ITALY 3 24 220
47 Brian GALLAGHER IRELAND 3 20 221
48 Abel RAKOTOARISOA MADAGASCAR 2 26 218
49 Rafael Caetano dos SANTOS BRAZIL 2 26 213
50 Fernando MANRIQUE OCHOA COLOMBIA 2 25 226
51 Mandish SINGH INDIA 2 23 214
52 Hector Enrique PAIZ CASTILLO GUATEMALA 2 21 208
53 Davit HARUTYUNYAN ARMENIA 2 19 207
54 Alberto KOHATSU PERU 2 18 209
55 Jose TELES DE MENEZES PORTUGAL 1 22 192
56 Irwin M. HERNANDEZ VENEZUELA 0 21 190

Mr. Rakotoarisoa (Madagascar) was awarded the Shizuo Asada Fighting Spirit Prize.





Ranking Before
Result of 7th round/8 rounds
RANK PLAYER COUNTRY WON SOS SOSOS
1 Dai Chun Li CHINA 7 35 221
2 Moriei KANAZAWA JAPAN 6 33 210
3 Dong Ming LIU AUSTRALIA 6 32 198
4 Keun sae KO KOREA 6 29 207
5 Alexei LAZAREV RUSSIAN FED. 5 34 200
6 Yee Hsun WANG C.HONG KONG 5 32 195
7 Zhiqi YU CANADA 5 31 195
8 Yu Hsiang LIN CETAIPEI 5 31 195
9 Antoine ROCHE FRANCE 5 29 189
10 Fernando AGUILAR ARGENTINA 5 29 188
10 Laurent HEISER LUXEMBOURG 5 29 188
12 Gengyang CAI SINGAPORE 5 28 189
13 Franz Josef DICKHUT GERMANY 5 25 189
14 Radek NECHANICKY CZECH R. 4 34 186
15 Edward KIM U.S.A. 4 31 187
16 Michiel EIJKHOUT NETHERLAND 4 30 184
17 Diana KOSZEGI HUNGARY 4 29 191
18 Franz HUTTLER AUSTRIA 4 28 175
19 Mihai Petre BISCA ROMANIA 4 27 190
20 Dmytro YATSENKO UKRAINE 4 27 185
21 Harry TAARI SWEDEN 4 27 178
22 Krzysztof GIEDROJC POLAND 4 27 176
23 Thomas HESHE DENMARK 4 25 179
24 Steve KIM NEW ZEALAND 4 25 162
25 Pal SANNES NORWAY 4 24 177
26 Woei Haw DJAP INDONESIA 4 24 175
27 Leonid ENTIN ISRAEL 4 24 168
28 Jan BOGAERTS BELGIUM 4 23 171
29 Vesa LAATIKAINEN FINLAND 4 19 174
30 HOANG NAM THANG VIETNAM 3 26 169
31 Tamar CEFARIN SLOVENIA 3 26 163
32 Milos BOJANIC YUGOSLAVIA 3 25 172
33 Velimir KUHAR CROATIA 3 24 172
34 b Huat LEE MALAYSIA 3 24 163
35 Supakit CHAROENKUL THAILAND 3 23 166
36 Fatih SULAK TURKEY 3 22 173
37 Clive HUNT SOUTH AFRICA 3 22 163
38 Juan J. RIVAUD MEXICO 3 21 170
39 Miroslav KOSTOLANSKY SLOVAKIA 3 21 159
40 Cesar SANCHEZ MUNOZ SPAIN 3 20 163
41 Desmond CANN U.K. 3 20 161
42 Patric GRUTER SWITZERLAND 3 20 160
43 Audris KURAS LITHUANIA 2 23 150
44 Cristian LOPEZ CHILE 2 21 155
45 Fernando MANRIQUE OCHOA COLOMBIA 2 21 150
46 Abel RAKOTOARISOA MADAGASCAR 2 20 153
47 Rafael Caetano dos SANTOS BRAZIL 2 20 150
48 Hatime ARAKI MOROCCO 2 20 149
49 Marco VAJANI ITALY 2 20 143
50 Brian GALLAGHER IRELAND 2 17 143
51 Mandish SINGH INDIA 2 16 152
52 Hector Enrique PAIZ CASTILLO GUATEMALA 2 15 145
53 Davit HARUTYUNYAN ARMENIA 1 18 135
54 Alberto KOHATSU PERU 1 16 136
55 Jose TELES DE MENEZES PORTUGAL 1 15 136
56 Irwin M. HERNANDEZ VENEZUELA 0 15 131




Result of 6th round/8 rounds
RANK PLAYER COUNTRY WON SOS SOSOS
1 Dai Chun Li CHINA 6 26 137
2 Moriei KANAZAWA JAPAN 5 25 125
3 Keun sae KO KOREA 5 23 127
3 Dong Ming LIU AUSTRALIA 5 23 127
5 Yee Hsun WANG C.HONG KONG 5 23 123
6 Yu Hsiang LIN CETAIPEI 5 22 128
7 Alexei LAZAREV RUSSIAN FED. 5 22 126
8 Zhiqi YU CANADA 4 24 122
8 Radek NECHANICKY CZECH R. 4 24 122
10 Edward KIM U.S.A. 4 24 119
11 Diana KOSZEGI HUNGARY 4 22 119
12 Michiel EIJKHOUT NETHERLAND 4 22 118
13 Laurent HEISER LUXEMBOURG 4 21 119
14 Mihai Petre BISCA ROMANIA 4 20 120
15 Fernando AGUILAR ARGENTINA 4 20 118
16 Gengyang CAI SINGAPORE 4 20 114
17 Franz Josef DICKHUT GERMANY 4 20 113
18 Antoine ROCHE FRANCE 4 19 116
19 Dmytro YATSENKO UKRAINE 4 18 116
20 Harry TAARI SWEDEN 3 21 111
21 Krzysztof GIEDROJC POLAND 3 21 109
22 Franz HUTTLER AUSTRIA 3 20 114
23 Tamar CEFARIN SLOVENIA 3 20 108
24 Thomas HESHE DENMARK 3 20 104
25 Pal SANNES NORWAY 3 19 111
26 Velimir KUHAR CROATIA 3 19 108
27 Milos BOJANIC YUGOSLAVIA 3 19 105
28 Steve KIM NEW ZEALAND 3 18 107
29 Jan BOGAERTS BELGIUM 3 17 109
30 Leonid ENTIN ISRAEL 3 17 106
31 Woei Haw DJAP INDONESIA 3 17 105
32 Supakit CHAROENKUL THAILAND 3 16 111
33 Vesa LAATIKAINEN FINLAND 3 16 109
34 Clive HUNT SOUTH AFRICA 3 16 108
35 b Huat LEE MALAYSIA 3 16 105
35 Juan J. RIVAUD MEXICO 3 16 105
37 HOANG NAM THANG VIETNAM 3 16 104
38 Cesar SANCHEZ MUNOZ SPAIN 2 18 100
39 Fatih SULAK TURKEY 2 17 104
40 Miroslav KOSTOLANSKY SLOVAKIA 2 16 100
40 Cristian LOPEZ CHILE 2 16 100
40 Fernando MANRIQUE OCHOA COLOMBIA 2 16 100
43 Desmond CANN U.K. 2 16 98
44 Patric GRUTER SWITZERLAND 2 15 96
45 Marco VAJANI ITALY 2 15 91
46 Audris KURAS LITHUANIA 2 14 100
47 Abel RAKOTOARISOA MADAGASCAR 2 13 98
48 Rafael Caetano dos SANTOS BRAZIL 2 13 97
49 Hatime ARAKI MOROCCO 2 12 98
50 Brian GALLAGHER IRELAND 1 14 92
51 Mandish SINGH INDIA 1 13 92
52 Hector Enrique PAIZ CASTILLO GUATEMALA 1 13 90
53 Davit HARUTYUNYAN ARMENIA 1 13 87
54 Alberto KOHATSU PERU 1 12 85
55 Jose TELES DE MENEZES PORTUGAL 1 9 91
56 Irwin M. HERNANDEZ VENEZUELA 0 11 81



(till the end of 5th round)
RANK PLAYER Country WON SOS SOSOS
1 Dai Chun Li CHINA 5 18 74
2 Moriei KANAZAWA JAPAN 5 16 73
3 Alexei LAZAREV RUSSIAN FED. 4 17 71
4 Yee Hsun WANG C.HONG KONG 4 16 71
5 Keun sae KO KOREA 4 16 69
6 Yu Hsiang LIN CETAIPEI 4 16 68
7 Zhiqi YU CANADA 4 15 74
7 Dong Ming LIU AUSTRALIA 4 15 74
7 Radek NECHANICKY CZECH R. 4 15 74
10 Edward KIM U.S.A. 4 15 68
11 Diana KOSZEGI HUNGARY 4 15 67
12 Michiel EIJKHOUT NETHERLAND 3 16 68
13 Mihai Petre BISCA ROMANIA 3 16 64
14 Fernando AGUILAR ARGENTINA 3 15 67
14 Laurent HEISER LUXEMBOURG 3 15 67
16 Franz Josef DICKHUT GERMANY 3 14 66
17 Harry TAARI SWEDEN 3 14 65
18 Franz HUTTLER AUSTRIA 3 14 64
19 Krzysztof GIEDROJC POLAND 3 13 69
20 Antoine ROCHE FRANCE 3 13 67
21 Gengyang CAI SINGAPORE 3 13 65
21 Dmytro YATSENKO UKRAINE 3 13 65
23 Tamar CEFARIN SLOVENIA 3 12 67
24 Pal SANNES NORWAY 3 12 64
25 Velimir KUHAR CROATIA 3 11 66
25 Steve KIM NEW ZEALAND 3 11 66
25 Milos BOJANIC YUGOSLAVIA 3 11 66
28 Thomas HESHE DENMARK 3 11 62
29 Vesa LAATIKAINEN FINLAND 2 14 61
29 Supakit CHAROENKUL THAILAND 2 14 61
31 Jan BOGAERTS BELGIUM 2 14 59
32 Woei Haw DJAP INDONESIA 2 13 59
33 Leonid ENTIN ISRAEL 2 13 58
33 Clive HUNT SOUTH AFRICA 2 13 58
35 Juan J. RIVAUD MEXICO 2 13 56
36 Cesar SANCHEZ MUNOZ SPAIN 2 12 62
37 HOANG NAM THANG VIETNAM 2 12 60
37 Fatih SULAK TURKEY 2 12 60
39 b Huat LEE MALAYSIA 2 11 61
39 Fernando MANRIQUE OCHOA COLOMBIA 2 11 61
41 Cristian LOPEZ CHILE 2 11 55
42 Desmond CANN U.K. 2 10 60
43 Miroslav KOSTOLANSKY SLOVAKIA 2 10 59
44 Audris KURAS LITHUANIA 2 9 58
45 Marco VAJANI ITALY 2 8 60
46 Rafael Caetano dos SANTOS BRAZIL 1 11 55
46 Patric GRUTER SWITZERLAND 1 11 55
48 Abel RAKOTOARISOA MADAGASCAR 1 11 54
49 Hatime ARAKI MOROCCO 1 11 51
50 Mandish SINGH INDIA 1 10 53
51 Hector Enrique PAIZ CASTILLO GUATEMALA 1 9 58
52 Brian GALLAGHER IRELAND 1 9 55
53 Alberto KOHATSU PERU 1 7 54
53 Davit HARUTYUNYAN ARMENIA 1 7 54
55 Jose TELES DE MENEZES PORTUGAL 0 9 49
56 Irwin M. HERNANDEZ VENEZUELA 0 7 53