English  Japanese


Sponsored by: The Nihon Ki-in/Japan Airlines
SOS:Sum of Opponents’ Scores SOSOS:Sum of Opponents’ SOSers +=Win −=lose

FINAL SCORES
Rank No Player Country WON SOS SOSOS R1 R2 R3 R4 R5 R6 R7 R8
1 1 Satoshi HIRAOKA JAPAN 7 45 303 50+ 19+ 12+ 3- 20+ 9+ 6+ 2+
2 2 Wei Xing TANG CHINA 7 44 309 39+ 20+ 45+ 42+ 10+ 3+ 5+ 1-
3 3 Tae Won JO D.P.R. KOREA 7 43 313 34+ 22+ 18+ 1+ 26+ 2- 8+ 13+
4 5 Man Ki HONG KOREA 7 42 312 36+ 25+ 46+ 4+ 7+ 18+ 2- 10+
5 10 Nai San CHAN HONG KONG CHINA 6 43 298 23+ 35+ 9+ 6+ 2- 29+ 12+ 5-
6 6 Joey Cheng Chi HUNG U.S.A. 6 41 305 27+ 26+ 16+ 10- 32+ 25+ 1- 18+
7 8 Cristian Gabriel POP ROMANIA 6 41 295 38+ 30+ 11+ 7- 24+ 16+ 3- 26+
8 12 Ondrej SILT CZECHIA 6 40 301 51+ 40+ 1- 13+ 11+ 7+ 10- 16+
9 9 Christoph GERLACH GERMANY 6 40 297 31+ 33+ 10- 37+ 19+ 1- 47+ 4+
10 7 Yong Fei GE CANADA 6 39 291 44+ 28+ 14+ 8+ 5- 12- 22+ 25+
11 25 Vesa Martti LAATIKAINEN FINLAND 5 40 292 13+ 5- 66+ 31+ 4+ 6- 17+ 7-
12 4 Yu-Ta CHEN C・TAIPEI 5 40 290 47+ 24+ 17+ 5- 25- 28+ 15+ 9-
13 16 Pal BALOGH HUNGARY 5 39 291 43+ 48+ 6- 47+ 45+ 8- 14+ 12-
14 13 Alexey LAZAREV RUSSIAN FED. 5 39 286 25- 51+ 15+ 12- 34+ 38+ 20+ 3-
14 18 Mykhailo HALCHENKO UKRAINE 5 39 286 61+ 63+ 3- 38+ 36+ 5- 31+ 6-
16 26 Michael HongJie YAO SWEDEN 5 39 280 58+ 6- 41+ 14+ 3- 21+ 45+ 8-
17 31 Fernando MANRIQUE OCHOA COLOMBIA 5 37 277 9- 56+ 34+ 25- 63+ 19+ 18- 46+
18 45 Ting Yu YEN SINGAPORE 5 36 281 53+ 15+ 2- 22+ 16- 40+ 26- 33+
19 20 Leszek SOLDAN POLAND 5 36 280 54+ 2- 48+ 39+ 1- 43+ 13- 63+
20 19 Bernhard SCHEID AUSTRIA 5 35 273 56+ 1- 49+ 30+ 9- 31- 48+ 28+
21 14 Emil Harald Jeroen NIJHUIS NETHERLANDS 5 35 268 32+ 41+ 7- 26- 44+ 24+ 16- 30+
22 11 Wei QIAN AUSTRALIA 5 35 263 21+ 37+ 8- 33+ 12- 17- 54+ 38+
23 15 Farid Georges BEN MALEK FRANCE 5 34 276 42+ 45- 13- 52+ 30+ 36+ 4- 40+
24 24 Rit BENCHARIT THAILAND 5 34 265 62+ 4- 43+ 23+ 8- 14- 37+ 47+
25 34 Jan RAMON BELGIUM 5 33 259 3- 58+ 31- 57+ 13- 50+ 32+ 17+
26 47 Patrick Gerold GRUTER SWITZERLAND 4 35 265 4- 67+ 21+ 16- 33+ 23+ 9- 24-
27 36 Kee Soon TIONG MALAYSIA 4 35 258 5- 59+ 29+ 17+ 18- 15- 46- 64+
28 40 Sansar TSOLMON MONGOLIA 4 34 258 52+ 12- 23- 56+ 37+ 45- 42+ 15-
29 38 Mladen SMUD CROATIA 4 33 265 8- 60+ 27+ 18- 49+ 13- 43+ 11-
30 28 Desmond James CANN UNITED KINGDOM 4 33 255 64+ 7- 37- 55+ 27+ 4- 23+ 19-
31 30 Jannik Lundgaard RASMUSSEN DENMARK 4 33 250 67+ 8- 35+ 19- 15- 52+ 29+ 14-
32 17 Alexandre AMARO DE SOUZA BRAZIL 4 32 263 29+ 49+ 4- 36- 60+ 11+ 25- 34-
33 23 Zoran SIMEUNOVIC BOSNIA AND HERZEGOVINA 4 32 261 10- 53+ 40+ 24- 64+ 47- 28- 52+
33 63 Surya Tjahyadi LIM INDONESIA 4 32 261 46+ 18- 42- 53+ 31- 41+ 39+ 20-
35 43 Chi Thanh TRAN VIETNAM 4 32 257 16- 64+ 24- 41+ 42+ 20- 38- 35+
36 42 Antonio FERNANDEZ CABALLERO CUBA 4 32 252 15- 62+ 63+ 2- 43- 35+ 40- 49+
37 46 Audris KURAS LITHUANIA 4 32 246 63- 66+ 5- 29- 67+ 27+ 36+ 31-
38 37 Ignacio Manuel CERNUDA CANGAS SPAIN 4 31 258 60+ 11- 28+ 9- 40- 53+ 24- 22+
39 33 Ming Yuan WANG NEW ZEALAND 4 31 254 68+ 9- 32+ 11- 47- 49+ 21+ 45-
40 32 Pal Harald SANNES NORWAY 4 31 252 14- 57+ 33- 35+ 6- 44+ 34- 48+
41 21 Mijodrag STANKOVIC SERBIA AND MONTENEGRO 4 30 259 11- 52+ 47- 48+ 22+ 26- 33- 58+
42 29 Gregor BUTALA SLOVENIA 4 30 255 17- 55+ 36- 46+ 39+ 10- 30- 44+
43 27 Ricardo QUINTERO ZAZUETA MEXICO 4 29 247 6- 54+ 38- 58+ 28- 46- 61+ 39+
44 22 Diego RUIZ ARGENTINA 3 33 248 65+ 3- 44+ 45- 21- 59+ 7- 37-
45 39 Anatoly VERNIK ISRAEL 3 32 246 2- 61+ 50+ 20- 29- 58+ 63- 27-
46 48 Kivanc DOGANAY TURKEY 3 31 245 57+ 16- 20- 21- 59+ 64+ 19- 32-
47 35 Noriyuki YAMAMOTO PERU 3 29 240 66+ 10- 30- 32- 55+ 42- 56+ 43-
48 58 Demetris REGGINOS CYPRUS 3 28 241 26- 34- 57+ 27- 56+ 39- 51+ 21-
49 64 Martin BENENATI MICHELENA URUGUAY 3 28 238 28- 43- 54+ 50+ 23- 48- 41+ 36-
50 49 Julius PAULU SOUTH AFRICA 3 28 235 55+ 17- 19- 51+ 38- 33- 50+ 42-
51 52 Aliaksandr SUPONEU BELARUS 3 27 238 40- 21- 65+ 15- 51+ 30- 53+ 23-
52 44 Peter KARAILIEV SLOVAKIA 3 27 237 7- 65+ 22- 61+ 14- 32- 57+ 29-
53 53 Narendra SOWAL NEPAL 3 27 225 45- 23- 62+ 63- 54+ 37- 52- 61+
54 41 Alexis Ricardo HERNANDEZ NUNEZ VENEZUELA 3 26 227 59+ 14- 26- 43- 68+ 63- 64- 55+
54 56 Jose Carlos Fernandes RAPOSO PORTUGAL 3 26 227 19- 31- 59+ 40- 58- 65+ 35- 66+
56 54 Maurizio VITARI ITALY 3 25 221 20- 27- 64- 62+ 53- 60+ 11- 57+
57 50 Juan Pablo SCHWEITZER KIRSINGER CHILE 3 24 229 1- 68+ 39- 64- 61+ 34- 49- 65+
58 59 Yoni Petrov LAZAROV BULGARIA 3 21 222 41- 36- 56- 66+ 48- 22- 60+ 51+
59 51 Ngoc Cuong NGUYEN LUXEMBOURG 2 27 221 12- 13- 67+ 49- 52- 62+ 58- 59-
60 57 Stephen Patrick FLINTER IRELAND 2 25 218 48- 32- 58- 34- 66+ 55+ 44- 54-
61 61 Irene Basile RAJAOFETRA MADAGASCAR 2 23 216 18- 39- 68+ 44- 50- 67+ 27- 53-
62 66 Amyn ALIOUA MOROCCO 2 22 211 35- 46- 25- 59- 57- 68+ 67+ 56-
63 55 Diego German ALBUJA ORTIZ ECUADOR 2 21 214 49- 29- 60+ 28- 35- 57- 65+ 41-
64 67 Edgardo CACERES ESTRADA GUATEMALA 2 19 212 30- 47- 51- 65+ 46- 61- 66- 68+
65 62 Supravat PAL INDIA 2 19 207 24- 42- 53- 54- 65- 51- 68+ 60+
66 60 Ibadat MAMMADOV AZERBAIJAN 1 22 201 37- 38- 55- 68+ 17- 54- 59- 62-
67 65 Samvel GHAZARYAN ARMENIA 1 21 196 22- 44- 52- 67- 62+ 56- 55- 50-
68 68 Edgar Ivan ESCOBAR THOMPSON PANAMA 0 19 186 33- 50- 61- 60- 41- 66- 62- 67-

WAGC Sasebo Promotion Council (Overseas Dep. Nihon Ki-in) Tel:81-3-3288-8727  Fax:81-3-3262-1527