English  Japanese

Sponsored by: The Nihon Ki-in
SOS:Sum of Opponents’ Scores SOSOS:Sum of Opponents’ SOSers +=Win -=lose

SCORES
R1 R2 R3 R4 R5 R6 R7 R8

Rank No Player Country score sos sosos R1 R2 R3 R4 R5 R6 R7 R8
1 1 Ziteng SHAN CHINA 5 17 78 33+ 25+ 8+ 12+ 5+ 3
2 3 Dong-Ha WOO KOREA 5 17 71 36+ 27+ 16+ 4+ 2+ 1
3 12 Jing YANG CANADA 4 17 72 18+ 37+ 11+ 1- 28+ 57
4 9 Zhiyuan LIU U.S.A. 4 17 67 20+ 32+ 13+ 7- 21+ 14
5 4 Cristian Gabriel POP ROMANIA 4 16 71 42+ 28+ 15+ 3- 17+ 7
5 5 Yu Cheng LAI C・TAIPEI 4 16 71 44+ 29+ 14+ 6+ 1- 16
7 2 Hironobu MORI JAPAN 4 15 74 19+ 26+ 24+ 10+ 3- 11
8 25 Michal Lech BAZYNSKI POLAND 4 15 69 62+ 1- 41+ 39+ 32+ 13
9 13 Merlijn KUIN NETHERLANDS 4 15 68 45+ 38+ 9- 31+ 19+ 25
10 11 Benjamin Sebastian TEUBER GERMANY 4 15 67 46+ 35+ 12- 45+ 6+ 2
11 16 Jia Cheng TAN SINGAPORE 4 14 71 49+ 47+ 3- 24+ 8+ 5
12 14 Andrey KULKOV RUSSIAN FED. 4 14 70 39+ 41+ 5- 40+ 20+ 9
13 7 Victor Guang CHOW SOUTH AFRICA 4 14 67 34- 50+ 63+ 9+ 10+ 4
14 10 Ondrej SILT CZECHIA 3 17 65 22+ 34+ 21+ 2- 7- 50
15 8 Nai San CHAN HONG KONG CHINA 3 17 63 50+ 31+ 1- 35+ 16- 46
16 28 Boon Ping TENG MALAYSIA 3 15 68 59+ 4- 38+ 23+ 12- 21
17 6 Fernando AGUILAR ARGENTINA 3 15 65 23+ 30+ 48+ 5- 11- 37
18 19 Zoran MUTABZIJA CROATIA 3 15 64 2- 54+ 46+ 18+ 13- 31
19 32 Jaime RAMIRES REYES COLOMBIA 3 14 65 55+ 9- 36+ 30+ 25- 15
20 17 Michael SZABO AUSTRIA 3 14 63 30- 52+ 34+ 22+ 4- 36
21 34 Erik OUCHTERLONY SWEDEN 3 13 67 7+ 10- 17- 58+ 26+ 22
21 39 Otso Ilmari ALANKO FINLAND 3 13 67 14- 60+ 27+ 25- 45+ 35
23 23 Zoran JANKOVIC SERBIA AND MONTENEGRO 3 13 66 6- 57+ 42+ 28- 43+ 47
24 20 Bei GE UNITED KINGDOM 3 13 65 9- 55+ 44+ 29+ 14- 38
25 38 Peter JADRON SLOVAKIA 3 13 63 56+ 13- 28- 52+ 24+ 20
26 47 Noel MITCHELL IRELAND 3 13 60 57+ 16- 18- 48+ 30+ 23
27 35 Lionel FISCHER FRANCE 3 12 70 60+ 11- 33+ 8- 42+ 39
28 22 Jimmy YUAN NEW ZEALAND 3 12 66 10- 56+ 43+ 17- 33+ 34
29 36 Andrius PETRAUSKAS LITHUANIA 3 12 65 3- 59+ 32- 60+ 40+ 17
30 15 Sergii RYDZEL UKRAINE 3 12 61 40+ 43+ 4- 21- 61+ 32
31 31 Francesco MARIGO ITALY 3 11 67 53+ 8- 49+ 13- 27+ 19
32 37 Vladimiro GONZALEZ ZELAYA MEXICO 3 11 66 52+ 12- 29- 64+ 18+ 6
33 21 Kasper HORNBAEK DENMARK 3 11 64 68+ 51+ 10- 15+ 9- 28
33 46 Ngoc Cuong NGUYEN LUXEMBOURG 3 11 64 11- 66+ 19- 51+ 41+ 8
35 57 Hatime ARAKI MOROCCO 3 11 61 47- 23- 58+ 44+ 29+ 12
36 41 Daniel Jakadewa PUTRA INDONESIA 2 15 59 54+ 14- 25- 56+ 46- 59
37 18 Hae Taek CHOI AUSTRALIA 2 14 66 12- 53+ 47+ 19- 37- 48
38 29 Dimas CABRE CHACON SPAIN 2 14 60 61+ 5- 37+ 20- 57- 54
39 27 Jan BOGAERTS BELGIUM 2 14 59 66+ 3- 39- 54+ 31- 52
40 24 Rita POCSAI HUNGARY 2 13 62 65+ 63+ 2- 16- 38- 56
40 33 Bruno BORCHARTT BRAZIL 2 13 62 1- 58+ 35- 49+ 22- 62
42 42 Vu Chung DOAN VIETNAM 2 13 60 4- 62+ 23- 66+ 35- 63
43 40 Sebastien KOCH SWITZERLAND 2 13 59 15- 61+ 26+ 14- 36- 44
44 30 Gregor BUTALA SLOVENIA 2 12 63 17+ 6- 67+ 32- 47- 43
45 26 Thanapol TIAWATTANANONT THAILAND 2 12 62 58+ 2- 40- 63+ 34- 45
45 45 Ofer ZIVONY ISRAEL 2 12 62 13- 65+ 51+ 11- 39- 26
47 43 Roilan DE LA TORRE CUBA 2 12 58 64+ 15- 22- 62+ 23- 30
48 44 Oeystein VESTGAARDEN NORWAY 2 11 59 5- 64+ 20- 57- 68+ 40
49 63 Eric PACHECO VENEZUELA 2 11 57 48+ 24- 7- 26- 66+ 42
50 62 Aliaksandr CHAKUR BELARUS 2 10 61 25- 42- 53+ 43- 64+ 33
51 56 Mamy RAKOTOARISOA MADAGASCAR 2 10 60 38- 22- 59+ 41- 49+ 24
52 52 Zoilo YANQUE PERU 2 10 56 37- 17- 65+ 38- 55+ 27
53 54 Cristovao OLIVEIRA NETO PORTUGAL 2 9 63 41- 19- 61+ 27- 53+ 29
54 50 Slobodan BULIC BOSNIA AND HERZEGOVINA 2 9 61 8- 7- 64- 65+ 51+ 10
55 48 Luis Mariano CAJIAO CAMPOS COSTA RICA 2 9 58 63- 67+ 6- 47- 60+ 18
56 60 Elchin ALIYEV AZERBAIJAN 1 12 55 35- 39- 55+ 36- 48- 65
57 49 Tugsbilegt TSEVEENRAVDAN MONGOLIA 1 11 56 16- 68+ 31- 33- 56- 61
58 64 Nicholas ROUSSOS CYPRUS 1 11 53 43- 44- 50+ 37- 62- 66
59 58 Oswaldo MOREANO ECUADOR 1 10 56 26- 33- 57- 34- 67+ 55
60 53 Ignacio FACELLO URUGUAY 1 10 53 31- 18- 62- 59+ 54- 51
61 51 Sercan ORUC TURKEY 1 10 50 67+ 21- 45- 46- 50- 53
62 55 Sebastian OYARZUN CHILE 1 9 57 32- 20- 60- 68+ 52- 58
62 66 Svilen Stefanov PAVLOV BULGARIA 1 9 57 27- 46- 68+ 42- 63- 64
64 59 Mandish SINGH INDIA 1 9 56 28- 36- 56- 53- 65+ 41
65 61 Ashot MARGARYAN ARMENIA 1 9 55 29- 40- 54- 67+ 15- 49
66 65 Krishna Gopal PRADHANANGA NEPAL 0 9 53 24- 45- 52- 50- 59- 60
67 68 Carlos VEGAS PANAMA 0 8 51 21- 49- 66- 55- 44- 67
68 67 Jose ROMERO GUATEMALA 0 7 50 51- 48- 30- 61- 58- 68

WAGC Promotion Council (Overseas Dep. Nihon Ki-in) Tel:81-3--3288-8727  Fax:81-3-3239-0899