[ Japanese ]

The 19th World Amateur Go Championship


Sponsored by : The Nihon Ki-in/Japan Airlines
* Game viewer software is here.
1 JUN@LIU (CHINA) O 13 O 14 O 17 O 7 O 6 O 2 X 3 O 4 1
2 CHIN HAN LIN (C-TAIPEI) O 23 O 8 O 28 O 38 O 19 X 1 O 7 X 6 4
3 YONG SAM MUN (D.P.R.KOREA) O 42 O 40 X 6 O 30 O 4 O 27 O 1 O 17 3
4 YING@KAN (HONGKONG) O 12 O 30 X 27 O 41 X 3 O 34 O 19 X 1 9
5 WOEI HAW DJAP (INDONESIA) X 31 X 35 O 46 X 4 X 15 O 39 X 30 O 41 38
6 HIDEYUKI SAKAI (JAPAN) O 41 O 25 O 3 O 27 X 1 O 33 O 28 O 2 2
7 HAK YONG LEE (KOREA) O 32 O 31 O 24 X 1 O 23 X 2 X 2 O 45 7
8 MUN KANG LIU (MALAYSIA) O 39 X 2 O 36 X 29 O 43 X 19 O 13 X 25 28
9 KENG KIAT ANG (SINGAPORE) X 29 O 42 O 40 X 18 X 14 O 46 X 23 O 24 29
10 KORSAK CHAIRASMISAK (THAILAND) X 24 X 27 O 26 O 5 X 25 O 30 O 31 X 14 27
11 ERTUG AKKOL (TURKEY) X 14 X 36 X 41 X 43 X 40 O 44 O 39 X 21 44
12 RALPH SPIEGL (AUSTRIA) X 4 O 16 O 20 X 37 O 21 O 31 X 17 O 32 12
13 OLIVIER DODINVAL (BELGIUM) X 1 X 19 O 39 O 20 X 16 O 26 X 8 X 35 30
14 VLADIMIR DANEK (CZECH) O 11 X 1 X 37 O 15 O 9 O 23 X 38 O 10 13
15 JESPER PEDERSEN (DENMARK) X 25 O 41 X 29 X 14 O 5 O 35 O 21 X 31 33
16 VESA LAATIKAINEN (FINLAND) X 28 X 12 O 44 O 45 O 13 O 29 X 27 O 23 16
17 JEAN MICHEL (FRANCE) O 21 O 45 X 1 O 35 X 37 O 42 O 12 X 3 10
18 JAN SCIIROER (GERMANY) O 36 O 33 X 38 O 9 X 27 X 25 X 45 O 22 23
19 CSABA MERO (HUNGARY) X 40 O 13 O 25 O 31 X 2 O 8 X 4 O 46 15
20 PAUL DONNELLY (IRELAND) O 26 X 38 X 12 X 13 O 22 O 24 X 29 X 33 36
21 MARCO VAJANI (ITALY) X 17 O 39 X 30 O 40 X 12 X 45 X 15 O 11 35
22 RALF HOFFMANN (LUXEMBOURG) O 44 X 24 X 23 X 33 X 20 X 36 O 26 X 18 42
23 GERALD WESTHOFF (NETHERLANDS) X 2 O 43 O 22 O 24 X 7 X 14 O 9 X 16 37
24 FANNIAN KONG (NORWAY) O 10 O 22 X 7 X 23 X 34 X 20 O 43 X 9 32
25 LESZCK SOLDAN (POLAND) O 15 X 6 X 19 O 36 O 10 O 18 X 37 O 8 13
26 JOSE RAPOSO (PORTUGAL) X 20 X 34 X 10 X 39 O 44 X 13 X 22 X 42 45
27 CRISTIAN POP (ROMANIA) O 37 O 10 O 4 X 6 O 18 X 3 O 16 O 38 5
28 ALEXEI LAZAREV (RUSSIAN FED.) O 16 O 29 X 2 O 34 O 32 O 38 X 6 O 37 6
29 MLROSLAV POLIAK (SLOVAKIA) O 9 X 28 O 15 O 8 X 38 X 16 O 20 X 34 18
30 PETER GASPARI (SLOVENIA) O 43 X 4 O 21 X 3 X 33 X 10 O 5 O 40 24
31 JUAN PONS SEMELIS (SPAIN) O 5 X 7 O 32 X 19 O 35 X 12 X 10 O 15 19
32 HARRY TAARI (SWEDEN) X 7 O 44 X 31 O 42 X 28 O 40 O 33 X 12 25
33 FRANCOIS BORLOZ (SWITZERLAND) O 34 X 18 X 35 O 22 O 30 X 6 X 32 O 20 22
34 YURIYI PLYUSHCH (UKRAINE) X 33 O 26 O 45 X 28 O 24 X 4 O 35 O 29 17
35 MATTHEW COCKE (U.K.) X 45 O 5 O 33 X 17 X 31 O 15 X 34 O 13 26
36 CHRIS VISSER (SOUTH AFRICA) X 18 O 11 X 8 X 25 X 42 O 22 X 40 X 43 41
37 TOM TIAN (CANADA) X 27 O 46 O 14 O 12 O 17 X 7 O 25 X 28 8
38 HOSUK YI ( U.S.A.) O 46 O 20 O 18 X 2 O 29 X 28 O 14 X 27 11
39 VLADIMIR R. G.MELIJOV (CUBA) X 8 X 21 X 13 O 26 X 45 X 5 X 11 O 44 43
40 JOSE CHACON (MEXICO) O 19 X 3 X 9 X 21 O 11 X 32 O 36 X 30 30
41 ENRIQUE BURZYN (ARGENTINA) X 6 X 15 O 11 X 4 X 46 X 43 O 44 X 5 40
42 RUDOLF CAIO PETERSEN (BRAZIL) X 3 X 9 O 43 X 32 O 36 X 17 X 46 O 26 34
43 CARLOS SEGURA (CHILI) X 30 X 23 X 42 O 11 X 8 O 41 X 24 O 36 39
44 MARIA PUERTA (VENEZUELA) X 22 X 32 X 16 X 46 X 26 X 11 X 41 X 39 46
45 BO KCUN CHI (AUSTRALIA) O 35 X 17 X 34 X 16 O 39 O 21 O 18 X 7 21
46 ERIC JONES (NEW ZEALAND) X 38 X 37 X 5 O 44 O 41 X 9 O 42 X 19 37


Determining the final order
  1. Players will be ranked in the order of their total number of wins.
  2. When players have the same number of wins, they will be ranked in the order of their SOS(sum of opponents' scores).
  3. When playres are still tied, they will be ranked in the order of their SOSOS(sum of opponents' SOSes).
  4. If players are still tied, the wiiner of a direct encounter between the players concerned will be ranked higher.
  5. If playres are still tied, they will be given the same place. There will be no playoffs.